Water Temperature

Water temperature is measured in degrees Celcius (℃)

Nov 2016 Dec 2016 Jan 2017 Feb 2017 Mar 2017 Apr 2017 May 2017 Jun 2017 Jul 2017 Aug 2017 Sep 2017 Oct 2017 Nov 2017
Site 1 24.2 25.2 26.7 26 23 18.8 17.5 12.2 13 11.8 13.5 22.3 19.6
Site 2 23.8 23.5 26.1 26.3 21.6 19.4 17.9 13.2 13.9 12.6 14.9 22.3 19.8
Site 3 25.5 26 27.9 27 23 20.9 17.9 14.9 15.5 14 15.5 22.3 20.6
Site 4 25.5 26.7 25.4 26.5 22.4 21.1 17.9 14.7 15.2 14 15.3 22.3 20.3


 

pH

pH is measured between 0 to 14. 0 is a strong acid, 14 is a strong alkaline, and 7 is neutral.

Nov 2016 Dec 2016 Jan 2017 Feb 2017 Mar 2017 Apr 2017 May 2017 Jun 2017 Jul 2017 Aug 2017 Sep 2017 Oct 2017 Nov 2017
Site 1 7.3 7.22 8.06 7.40 6.9 7.61 8.19 7.74 7.84 7.25 7.29 7.55 7.43
Site 2 7.01 7.4 7.69 7.31 7.24 7.62 7.97 7.59 7.62 7.18 7.45 7.62 7.50
Site 3 7.44 7.79 7.72 7.15 7.59 7.71 7.98 7.73 7.78 7.59 7.52 7.42 7.48
Site 4 6.66 7.36 7.16 6.94 6.98 7.48 7.82 7.46 7.53 7.3 7.1 7.31 7.20


 

Dissolved Oxygen

Measured in milligrams per litre (mg/L)

Nov 2016 Dec 2016 Jan 2017 Feb 2017 Mar 2017 Apr 2017 May 2017 Jun 2017 Jul 2017 Aug 2017 Sep 2017 Oct 2017 Nov 2017
Site 1 2.2 1.6 7.4 2.9 2.6 6 8.9 6.6 8.1 5.2 <1.0 5.6 2.5
Site 2 <1.0 2.2 6.9 3.7 5.9 7.1 8.7 7.6 8.3 5.6 3.6 4.6 2.5
Site 3 4.4 8.4 9.3 2.4 7 8.2 8.6 8.3 9.1 7.5 4.1 3.7 3.6
Site 4 <1.0 7.5 5.3 3.2 5.1 8.3 8.6 7.9 9 8 2.5 4.7 2.5


 

Turbidity

Measured in Nephelometric Turbidity Units (NTU)

Nov 2016 Dec 2016 Jan 2017 Feb 2017 Mar 2017 Apr 2017 May 2017 Jun 2017 Jul 2017 Aug 2017 Sep 2017 Oct 2017 Nov 2017
Site 1 0.2 3.3 2.2 22 1.2 2.1 1.2 2.7 3.1 2.4 2.9 2.2 1.4
Site 2 1.8 0.1 2.1 21 0.95 1.1 2.1 0.6 2.6 1.7 1 4.5 5.2
Site 3 2.0 0.2 2.2 22 0.8 1.9 0.6 0.3 3.2 1.9 0.4 3.7 1.2
Site 4 0.8 1.4 1.8 22 2.6 1.6 0.1 3.3 2.9 2.1 1 14 4.9


 

Conductivity

The unit of measurement  is one millionth of a Siemen per centimeter (micro-Siemens per centimeter or µS/cm)

Nov 2016 Dec 2016 Jan 2017 Feb 2017 Mar 2017 Apr 2017 May 2017 Jun 2017 Jul 2017 Aug 2017 Sep 2017 Oct 2017 Nov 2017
Site 1 616 1990 1300 451 661 2000 1220 1950 1400 1690 2140 2220 1240
Site 2 868 1680 1250 438 578 1940 1210 1760 1320 1320 1530 2050 1290
Site 3 1050 1640 1330 404 1250 1440 1240 1410 1280 1280 1370 1420 1320
Site 4 1080 1360 1570 383 1350 1420 1250 1440 1300 1320 1460 815 1390


 

View the full report >